SAM & RYAN RETURN TO BASE CAMP AFTER SPENDING 3 DAYS AT 5900M GETTING BLASTED BY SNOW AND WIND.
7-day weather forecast for K2 Group, Pakistan
Lat:35.91 Lon: 76.48 Aver. Elev.: 5359m. (map) Light snow during the day. Cloudy skies during the night. Details... | High: 31 °F Low: 22 °F | SW at 2.5 mph | |
Cloudy skies in the morning, partly cloudy with a chance of sleet or snow showers during the day. Cloudy skies late at night. Details... | High: 36 °F Low: 21 °F | WNW at 3.7 mph | |
Cloudy skies in the morning, cloudy with light snow showers for the rest of the day. Details... | High: 38 °F Low: 25 °F | W at 2.5 mph | |
Snow. Details... | High: 34 °F Low: 28 °F | WSW at 1.2 mph | |
Light snow. Details... | High: 34 °F Low: 28 °F | WSW at 1.9 mph | |
Cloudy skies early in the morning, cloudy with light sleet or snow showers during the day. Cloudy skies during the night. Details... | High: 40 °F Low: 29 °F | WSW at 1.9 mph | |
Few morning clouds, light rain with clear spells during the day. Partly cloudy skies during the night. Details... | High: 46 °F Low: 28 °F | WSW at 4.3 mph |
No comments:
Post a Comment