Posted by Jay Piggott
7-day weather forecast for K2 Group, Pakistan
Lat:35.91 Lon: 76.48 Aver. Elev.: 5359m. (map)
Date | Weather Description | Temp °C | |
Clear weather. Details... | High: 3 oC Low: -9 oC | NE at 20 km/h | |
Clear weather. Details... | High: 5 oC Low: -5 oC | NE at 20 km/h | |
Clear weather in the morning, partly cloudy skies for the rest of the day. Details... | High: 6 oC Low: -4 oC | NE at 19 km/h | |
Partly cloudy skies. Details... | High: 7 oC Low: -3 oC | NNE at 17 km/h | |
Few morning clouds, partly cloudy with a chance of sleet or snow showers during the day. Chance of snow during the night. Details... | High: 5 oC Low: -4 oC | WSW at 18 km/h | |
Cloudy skies early in the morning, snow for the rest of the day. Details... | High: 1 oC Low: -3 oC | WSW at 12 km/h | |
Light snow. Details... | High: 1 oC Low: -2 oC | W at 14 km/h |
No comments:
Post a Comment